Generated Friday March 07 22:03:04 NZDT 2008 by root.
1398 of 1487 entries in the file "/var/log/debug" are packet logs, 473 have unique characteristics.
First packet log entry: Mar 02 06:50:30, last: Mar 02 17:43:29.
All entries were logged by the same host: "giles".
All entries are from the same chain: "-".
All entries have the same target: "-".
All entries are from the same interface: "eth1".
| # | proto | bytes | source | hostname | port | service |
|---|---|---|---|---|---|---|
| 165 | udp | 11915 | 85.165.117.223 | ti541110a340-1501.bb.online.no | 64061 | - |
| 127 | udp | 9017 | 194.219.250.18 | orion.fhw.gr | 49152 | - |
| 107 | udp | 8881 | 86.136.120.104 | host86-136-120-104.range86-136.btcentralplus.com | 38845 | - |
| 77 | udp | 6391 | 80.202.19.81 | 81.80-202-19.nextgentel.com | 31415 | - |
| 75 | udp | 6267 | 80.76.62.212 | - | 58167 | - |
| 63 | udp | 4489 | 80.57.66.138 | g66138.upc-g.chello.nl | 6666 | - |
| 44 | udp | 3652 | 88.121.113.172 | dyn-88-121-113-172.ppp.tiscali.fr | 33574 | - |
| 22 | udp | 1826 | 91.164.141.130 | dyn-91-164-141-130.ppp.tiscali.fr | 33574 | - |
| 15 | tcp | 780 | 203.97.212.153 | 203-97-212-153.cable.telstraclear.net | 135 | loc-srv |
| 11 | tcp | 572 | 203.97.221.5 | 203-97-221-5.cable.telstraclear.net | 445 | microsoft-ds |
| 10 | tcp | 520 | 203.97.171.149 | 203-97-171-149.cable.telstraclear.net | 445 | microsoft-ds |
| 10 | tcp | 520 | 203.97.212.153 | 203-97-212-153.cable.telstraclear.net | 445 | microsoft-ds |
| 9 | tcp | 432 | 203.97.101.161 | 203-97-101-161.cable.telstraclear.net | 139 | netbios-ssn |
| 9 | tcp | 432 | 203.86.75.78 | - | 139 | netbios-ssn |
| 9 | udp | 176 | 198.107.156.129 | service.playstation.net [forward lookup failed] | 49894 | - |
| 9 | udp | 176 | 198.107.156.130 | service.playstation.net [forward lookup failed] | 3658 | - |
| 9 | tcp | 432 | 203.95.53.127 | fj127.net203095053.thn.ne.jp | 135 | loc-srv |
| 8 | tcp | 416 | 203.97.114.150 | 203-97-114-150.cable.telstraclear.net | 139 | netbios-ssn |
| 8 | tcp | 416 | 203.97.114.150 | 203-97-114-150.cable.telstraclear.net | 445 | microsoft-ds |
| 7 | tcp | 376 | 71.97.239.248 | pool-71-97-239-248.dllstx.dsl-w.verizon.net | 48074 | - |
| 6 | tcp | 288 | 203.94.79.162 | mail.msamode.lk [forward lookup failed] | 445 | microsoft-ds |
| 6 | tcp | 288 | 203.97.104.202 | 203-97-104-202.cable.telstraclear.net | 139 | netbios-ssn |
| 6 | tcp | 288 | 203.97.216.125 | 203-97-216-125.cable.telstraclear.net | 139 | netbios-ssn |
| 6 | tcp | 288 | 220.166.64.56 | - | 1433 | ms-sql-s |
| 5 | tcp | 220 | 203.98.52.42 | - | 139 | netbios-ssn |
| 4 | tcp | 240 | 76.22.56.12 | c-76-22-56-12.hsd1.wa.comcast.net | 48428 | - |
| 4 | tcp | 160 | 24.68.243.166 | S010600119571397f.gv.shawcable.net | 38706 | - |
| 4 | tcp | 208 | 81.233.178.158 | 81-233-178-158-no86.tbcn.telia.com | 33315 | - |
| 4 | tcp | 160 | 72.183.111.50 | cpe-72-183-111-50.austin.res.rr.com [forward lookup failed] | 60322 | - |
| 4 | tcp | 256 | 74.66.224.229 | cpe-74-66-224-229.nyc.res.rr.com | 54038 | - |
| 4 | tcp | 172 | 24.68.243.166 | S010600119571397f.gv.shawcable.net | 49033 | - |
| 4 | tcp | 256 | 201.43.51.229 | 201-43-51-229.dsl.telesp.net.br | 45688 | - |
| 4 | tcp | 256 | 99.241.88.252 | CPE000c6eee1f97-CM0011ae8a888c.cpe.net.cable.rogers.com | 54405 | - |
| 4 | tcp | 256 | 202.89.187.207 | 202-89-187-207.static.dsl.amnet.net.au | 48457 | - |
| 4 | tcp | 160 | 72.39.119.133 | d39-119-133.home1.cgocable.net | 56796 | - |
| 4 | tcp | 256 | 99.241.88.252 | CPE000c6eee1f97-CM0011ae8a888c.cpe.net.cable.rogers.com | 50503 | - |
| 4 | tcp | 256 | 216.75.183.10 | 183-10.SPEEDe.golden.net | 42498 | - |
| 4 | tcp | 208 | 58.8.134.86 | ppp-58-8-134-86.revip2.asianet.co.th | 40399 | - |
| 4 | tcp | 160 | 24.68.243.166 | S010600119571397f.gv.shawcable.net | 33743 | - |
| 4 | tcp | 256 | 64.199.255.194 | 64-199-255-194.ip.mcleodusa.net | 60265 | - |
| 4 | tcp | 256 | 88.65.106.178 | dslb-088-065-106-178.pools.arcor-ip.net | 44106 | - |
| 4 | tcp | 160 | 81.233.178.158 | 81-233-178-158-no86.tbcn.telia.com | 42749 | - |
| 4 | tcp | 160 | 24.68.243.166 | S010600119571397f.gv.shawcable.net | 36477 | - |
| 4 | tcp | 256 | 201.43.51.229 | 201-43-51-229.dsl.telesp.net.br | 53102 | - |
| 4 | tcp | 256 | 216.75.183.10 | 183-10.SPEEDe.golden.net | 45368 | - |
| 4 | tcp | 256 | 88.65.106.178 | dslb-088-065-106-178.pools.arcor-ip.net | 36293 | - |
| 4 | tcp | 224 | 99.226.59.134 | CPE0015e91d329b-CM00195edcd91a.cpe.net.cable.rogers.com | 42058 | - |
| 4 | tcp | 176 | 203.86.182.82 | - | 139 | netbios-ssn |
| 4 | tcp | 172 | 24.68.243.166 | S010600119571397f.gv.shawcable.net | 46538 | - |
| 4 | tcp | 160 | 81.233.178.158 | 81-233-178-158-no86.tbcn.telia.com | 35949 | - |
| 4 | tcp | 176 | 203.86.182.82 | - | 135 | loc-srv |
| 4 | tcp | 208 | 203.97.221.5 | 203-97-221-5.cable.telstraclear.net | 139 | netbios-ssn |
| 3 | tcp | 144 | 203.94.79.162 | mail.msamode.lk [forward lookup failed] | 1433 | ms-sql-s |
| 3 | tcp | 192 | 202.89.187.207 | 202-89-187-207.static.dsl.amnet.net.au | 47333 | - |
| 3 | tcp | 144 | 203.94.79.162 | mail.msamode.lk [forward lookup failed] | 135 | loc-srv |
| 3 | tcp | 192 | 202.182.85.164 | s5.nas02-gee.keypoint.com.au | 58818 | - |
| 3 | tcp | 144 | 203.95.62.176 | yz176.net203095062.thn.ne.jp | 135 | loc-srv |
| 3 | tcp | 156 | 202.49.144.103 | windpower.co.nz | 2567 | - |
| 3 | tcp | 144 | 12.217.15.156 | 12-217-15-156.client.mchsi.com | 445 | microsoft-ds |
| 3 | tcp | 192 | 212.10.32.244 | d40a20f4.rev.stofanet.dk | 36273 | - |
| 3 | tcp | 144 | 203.97.101.161 | 203-97-101-161.cable.telstraclear.net | 135 | loc-srv |
| 3 | tcp | 144 | 203.97.101.161 | 203-97-101-161.cable.telstraclear.net | 1433 | ms-sql-s |
| 3 | tcp | 144 | 200.64.238.73 | dup-200-64-238-73.prodigy.net.mx [forward lookup failed] | 139 | netbios-ssn |
| 3 | tcp | 144 | 200.64.238.73 | dup-200-64-238-73.prodigy.net.mx [forward lookup failed] | 445 | microsoft-ds |
| 3 | tcp | 144 | 200.27.75.178 | - | 139 | netbios-ssn |
| 3 | tcp | 144 | 200.27.75.178 | - | 445 | microsoft-ds |
| 3 | tcp | 144 | 203.97.216.125 | 203-97-216-125.cable.telstraclear.net | 135 | loc-srv |
| 3 | tcp | 144 | 203.97.216.125 | 203-97-216-125.cable.telstraclear.net | 1433 | ms-sql-s |
| 3 | tcp | 144 | 221.115.49.115 | 221x115x49x115.ap221.ftth.ucom.ne.jp | 139 | netbios-ssn |
| 3 | tcp | 144 | 203.91.176.208 | h203-091-176-208.user.starcat.ne.jp | 135 | loc-srv |
| 3 | tcp | 156 | 202.49.144.103 | windpower.co.nz | 3029 | - |
| 3 | tcp | 144 | 203.113.146.61 | - | 445 | microsoft-ds |
| 3 | tcp | 144 | 59.175.46.238 | - | 139 | netbios-ssn |
| 3 | tcp | 144 | 59.175.46.238 | - | 445 | microsoft-ds |
| 3 | tcp | 144 | 203.86.75.78 | - | 135 | loc-srv |
| 3 | tcp | 156 | 203.95.50.23 | fj023.net203095050.thn.ne.jp | 135 | loc-srv |
| 2 | tcp | 96 | 203.81.99.4 | - | 135 | loc-srv |
| 2 | udp | 932 | 221.208.208.93 | - | 1027 | - |
| 2 | tcp | 96 | 222.189.237.182 | - | 64340 | - |
| 2 | tcp | 80 | 70.74.203.56 | S01060007954cd77c.ed.shawcable.net | 36060 | - |
| 2 | tcp | 112 | 85.73.52.231 | athedsl-257353.home.otenet.gr | 41814 | - |
| 2 | tcp | 128 | 203.136.203.151 | FLH1Acb151.tky.mesh.ad.jp | 135 | loc-srv |
| 2 | tcp | 128 | 203.88.183.21 | u021.d183088203.ctt.ne.jp | 135 | loc-srv |
| 2 | tcp | 80 | 211.50.91.99 | - | 8080 | webcache |
| 2 | udp | 932 | 221.208.208.212 | - | 1026 | - |
| 2 | udp | 932 | 221.208.208.97 | - | 1026 | - |
| 2 | tcp | 96 | 202.152.63.157 | - | 139 | netbios-ssn |
| 2 | tcp | 96 | 202.152.63.157 | - | 445 | microsoft-ds |
| 1 | udp | 492 | 24.64.9.182 | - | 1028 | - |
| 1 | udp | 492 | 24.64.9.182 | - | 1027 | - |
| 1 | udp | 492 | 24.64.9.182 | - | 1026 | - |
| 1 | udp | 492 | 24.64.39.228 | - | 1028 | - |
| 1 | udp | 492 | 24.64.39.228 | - | 1027 | - |
| 1 | udp | 492 | 24.64.39.228 | - | 1026 | - |
| 1 | udp | 492 | 24.64.81.28 | - | 1028 | - |
| 1 | udp | 492 | 24.64.81.28 | - | 1027 | - |
| 1 | udp | 492 | 24.64.81.28 | - | 1026 | - |
| 1 | tcp | 64 | 90.241.134.5 | user-5af18605.tcl108.dsl.pol.co.uk | 37088 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 60316 | - |
| 1 | udp | 492 | 24.64.83.71 | - | 1028 | - |
| 1 | udp | 492 | 24.64.83.71 | - | 1027 | - |
| 1 | udp | 492 | 24.64.83.71 | - | 1026 | - |
| 1 | udp | 367 | 182.214.175.14 | - | 1026 | - |
| 1 | tcp | 56 | 99.240.101.218 | CPE000b6a07f2a2-CM00159a40400e.cpe.net.cable.rogers.com | 37017 | - |
| 1 | udp | 492 | 24.64.114.50 | S0106001346c0e93f.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.114.50 | S0106001346c0e93f.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.114.50 | S0106001346c0e93f.cg.shawcable.net | 1026 | - |
| 1 | udp | 367 | 168.36.238.190 | - | 1026 | - |
| 1 | tcp | 40 | 66.75.54.111 | cpe-66-75-54-111.san.res.rr.com | 43247 | - |
| 1 | udp | 492 | 24.64.56.115 | S0106000f3d3f18f9.cn.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.56.115 | S0106000f3d3f18f9.cn.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.56.115 | S0106000f3d3f18f9.cn.shawcable.net | 1026 | - |
| 1 | tcp | 40 | 75.41.18.188 | adsl-75-41-18-188.dsl.klmzmi.sbcglobal.net | 46953 | - |
| 1 | tcp | 40 | 211.31.170.46 | d211-31-170-46.dsl.nsw.optusnet.com.au | 33261 | - |
| 1 | tcp | 40 | 209.51.83.241 | dynamic.apogeenet.net [forward lookup failed] | 43232 | - |
| 1 | udp | 465 | 218.10.137.142 | - | 1027 | - |
| 1 | udp | 384 | 218.9.66.130 | - | 1434 | ms-sql-m |
| 1 | udp | 492 | 24.64.54.10 | - | 1028 | - |
| 1 | udp | 492 | 24.64.54.10 | - | 1027 | - |
| 1 | udp | 492 | 24.64.54.10 | - | 1026 | - |
| 1 | udp | 492 | 24.64.139.65 | - | 1028 | - |
| 1 | udp | 492 | 24.64.139.65 | - | 1027 | - |
| 1 | udp | 492 | 24.64.139.65 | - | 1026 | - |
| 1 | udp | 492 | 24.65.0.244 | - | 1028 | - |
| 1 | udp | 492 | 24.65.0.244 | - | 1027 | - |
| 1 | udp | 492 | 24.65.0.244 | - | 1026 | - |
| 1 | udp | 466 | 221.208.208.93 | - | 1026 | - |
| 1 | udp | 492 | 24.64.182.82 | S010612c69ca98cf6.lb.shawcable.net [forward lookup failed] | 1028 | - |
| 1 | udp | 492 | 24.64.182.82 | S010612c69ca98cf6.lb.shawcable.net [forward lookup failed] | 1027 | - |
| 1 | udp | 492 | 24.64.182.82 | S010612c69ca98cf6.lb.shawcable.net [forward lookup failed] | 1026 | - |
| 1 | udp | 354 | 13.184.72.41 | - | 1026 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60562 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44749 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60564 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60573 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60577 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60578 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60583 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60582 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60581 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44766 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44767 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44771 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44777 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 44775 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 60620 | - |
| 1 | tcp | 40 | 205.134.225.18 | titaniumsoft.net | 2290 | - |
| 1 | udp | 355 | 75.195.158.3 | 3.sub-75-195-158.myvzw.com | 1026 | - |
| 1 | tcp | 40 | 220.245.250.51 | 220-245-250-51.free.tpgi.com.au | 42473 | - |
| 1 | tcp | 40 | 74.138.86.242 | 74-138-86-242.dhcp.insightbb.com | 60487 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 53894 | - |
| 1 | tcp | 40 | 76.19.232.233 | c-76-19-232-233.hsd1.ma.comcast.net | 55683 | - |
| 1 | tcp | 40 | 86.27.160.247 | client-86-27-160-247.popl.adsl.virgin.net | 50612 | - |
| 1 | udp | 492 | 24.64.202.35 | - | 1028 | - |
| 1 | udp | 492 | 24.64.202.35 | - | 1027 | - |
| 1 | udp | 492 | 24.64.202.35 | - | 1026 | - |
| 1 | tcp | 40 | 222.216.28.161 | - | 3306 | mysql |
| 1 | udp | 492 | 24.64.172.7 | - | 1028 | - |
| 1 | udp | 492 | 24.64.172.7 | - | 1027 | - |
| 1 | udp | 492 | 24.64.172.7 | - | 1026 | - |
| 1 | tcp | 40 | 67.170.123.232 | c-67-170-123-232.hsd1.wa.comcast.net | 51523 | - |
| 1 | udp | 492 | 24.64.199.89 | S0106021b381336b6.br.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.199.89 | S0106021b381336b6.br.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.199.89 | S0106021b381336b6.br.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.224.92 | S01060008a11340e1.cg.shawcable.net [forward lookup failed] | 1028 | - |
| 1 | udp | 492 | 24.64.224.92 | S01060008a11340e1.cg.shawcable.net [forward lookup failed] | 1027 | - |
| 1 | udp | 492 | 24.64.224.92 | S01060008a11340e1.cg.shawcable.net [forward lookup failed] | 1026 | - |
| 1 | udp | 492 | 24.64.181.186 | - | 1028 | - |
| 1 | udp | 492 | 24.64.181.186 | - | 1027 | - |
| 1 | udp | 492 | 24.64.181.186 | - | 1026 | - |
| 1 | udp | 492 | 24.64.163.141 | - | 1028 | - |
| 1 | udp | 492 | 24.64.163.141 | - | 1027 | - |
| 1 | udp | 492 | 24.64.163.141 | - | 1026 | - |
| 1 | udp | 367 | 201.55.231.152 | 201-55-231-152-sne.cpe.vivax.com.br | 1026 | - |
| 1 | udp | 492 | 24.64.66.233 | S01060020ed61c73a.cn.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.66.233 | S01060020ed61c73a.cn.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.66.233 | S01060020ed61c73a.cn.shawcable.net | 1026 | - |
| 1 | udp | 367 | 159.69.132.21 | - | 1026 | - |
| 1 | tcp | 40 | 75.41.18.188 | adsl-75-41-18-188.dsl.klmzmi.sbcglobal.net | 55082 | - |
| 1 | udp | 492 | 24.64.18.114 | - | 1028 | - |
| 1 | udp | 492 | 24.64.18.114 | - | 1027 | - |
| 1 | udp | 492 | 24.64.18.114 | - | 1026 | - |
| 1 | tcp | 52 | 67.183.183.113 | c-67-183-183-113.hsd1.wa.comcast.net | 37313 | - |
| 1 | udp | 492 | 24.64.119.87 | S010600112fb26e38.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.119.87 | S010600112fb26e38.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.119.87 | S010600112fb26e38.cg.shawcable.net | 1026 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 48294 | - |
| 1 | tcp | 40 | 79.101.237.50 | - | 43423 | - |
| 1 | udp | 492 | 24.64.4.167 | - | 1028 | - |
| 1 | udp | 492 | 24.64.4.167 | - | 1027 | - |
| 1 | udp | 492 | 24.64.4.167 | - | 1026 | - |
| 1 | udp | 492 | 24.64.224.107 | - | 1028 | - |
| 1 | udp | 492 | 24.64.224.107 | - | 1027 | - |
| 1 | udp | 492 | 24.64.224.107 | - | 1026 | - |
| 1 | tcp | 40 | 58.179.105.56 | 56.146.dsl.brs.iprimus.net.au | 48476 | - |
| 1 | tcp | 40 | 71.192.247.43 | c-71-192-247-43.hsd1.ma.comcast.net | 60642 | - |
| 1 | tcp | 40 | 84.215.170.101 | cm-84.215.170.101.getinternet.no | 50611 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 47326 | - |
| 1 | udp | 492 | 24.64.85.31 | S010600146c1cd05f.cn.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.85.31 | S010600146c1cd05f.cn.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.85.31 | S010600146c1cd05f.cn.shawcable.net | 1026 | - |
| 1 | tcp | 64 | 80.195.247.238 | 80-195-247-238.cable.ubr12.edin.blueyonder.co.uk | 46819 | - |
| 1 | tcp | 40 | 70.242.121.79 | ppp-70-242-121-79.dsl.rcsntx.swbell.net | 33806 | - |
| 1 | udp | 492 | 24.64.43.173 | - | 1028 | - |
| 1 | udp | 492 | 24.64.43.173 | - | 1027 | - |
| 1 | udp | 492 | 24.64.43.173 | - | 1026 | - |
| 1 | tcp | 40 | 70.135.100.242 | - | 47867 | - |
| 1 | udp | 354 | 90.181.49.224 | - | 1026 | - |
| 1 | udp | 355 | 150.34.35.247 | - | 1026 | - |
| 1 | udp | 492 | 24.64.148.36 | S0106000d8830a234.lb.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.148.36 | S0106000d8830a234.lb.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.148.36 | S0106000d8830a234.lb.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.44.121 | - | 1028 | - |
| 1 | udp | 492 | 24.64.44.121 | - | 1027 | - |
| 1 | udp | 492 | 24.64.44.121 | - | 1026 | - |
| 1 | udp | 492 | 24.64.144.117 | S010600c0a8f27eb1.lb.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.144.117 | S010600c0a8f27eb1.lb.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.144.117 | S010600c0a8f27eb1.lb.shawcable.net | 1026 | - |
| 1 | udp | 322 | 192.228.79.202 | b2.ip4.int [forward lookup failed] | 46699 | - |
| 1 | udp | 492 | 24.64.123.5 | S0106001b6398e027.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.123.5 | S0106001b6398e027.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.123.5 | S0106001b6398e027.cg.shawcable.net | 1026 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 53461 | - |
| 1 | tcp | 40 | 87.96.131.182 | soll1-182.cust.blixtvik.net | 53465 | - |
| 1 | tcp | 40 | 87.96.131.156 | soll1-156.cust.blixtvik.net | 48508 | - |
| 1 | udp | 492 | 24.64.172.93 | S0106001676375d03.lb.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.172.93 | S0106001676375d03.lb.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.172.93 | S0106001676375d03.lb.shawcable.net | 1026 | - |
| 1 | tcp | 248 | 217.41.21.163 | host217-41-21-163.in-addr.btopenworld.com | 48025 | - |
| 1 | tcp | 40 | 82.7.17.193 | cpc2-shep6-0-0-cust448.lei3.cable.ntl.com | 55703 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 50483 | - |
| 1 | tcp | 40 | 220.233.115.251 | 251.115.233.220.exetel.com.au | 38330 | - |
| 1 | udp | 367 | 115.7.234.214 | - | 1026 | - |
| 1 | udp | 367 | 156.192.3.240 | - | 1026 | - |
| 1 | tcp | 40 | 75.41.18.188 | adsl-75-41-18-188.dsl.klmzmi.sbcglobal.net | 48924 | - |
| 1 | udp | 492 | 24.64.243.220 | S010600a0d16b6224.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.243.220 | S010600a0d16b6224.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.243.220 | S010600a0d16b6224.cg.shawcable.net | 1026 | - |
| 1 | tcp | 40 | 24.22.113.41 | c-24-22-113-41.hsd1.or.comcast.net | 42346 | - |
| 1 | udp | 492 | 24.64.35.206 | - | 1028 | - |
| 1 | udp | 492 | 24.64.35.206 | - | 1027 | - |
| 1 | udp | 492 | 24.64.35.206 | - | 1026 | - |
| 1 | udp | 492 | 24.64.181.114 | - | 1028 | - |
| 1 | udp | 492 | 24.64.181.114 | - | 1027 | - |
| 1 | udp | 492 | 24.64.181.114 | - | 1026 | - |
| 1 | udp | 492 | 24.64.113.108 | S01060012171a7d1b.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.113.108 | S01060012171a7d1b.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.113.108 | S01060012171a7d1b.cg.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.80.154 | S01060013104293fb.cn.shawcable.net [forward lookup failed] | 1028 | - |
| 1 | udp | 492 | 24.64.80.154 | S01060013104293fb.cn.shawcable.net [forward lookup failed] | 1027 | - |
| 1 | udp | 492 | 24.64.80.154 | S01060013104293fb.cn.shawcable.net [forward lookup failed] | 1026 | - |
| 1 | udp | 492 | 24.64.119.218 | S01060011d8ddcf3c.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.119.218 | S01060011d8ddcf3c.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.119.218 | S01060011d8ddcf3c.cg.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.120.118 | S0106001e4f47d12f.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.120.118 | S0106001e4f47d12f.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.120.118 | S0106001e4f47d12f.cg.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.169.224 | S0106000c418f80a4.lb.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.169.224 | S0106000c418f80a4.lb.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.169.224 | S0106000c418f80a4.lb.shawcable.net | 1026 | - |
| 1 | tcp | 40 | 74.6.157.60 | web1288ac2.ysm.ac2.yahoo.com | 53756 | - |
| 1 | tcp | 40 | 220.231.155.134 | - | 1433 | ms-sql-s |
| 1 | udp | 354 | 118.31.2.233 | - | 1026 | - |
| 1 | tcp | 40 | 220.245.250.51 | 220-245-250-51.free.tpgi.com.au | 58558 | - |
| 1 | tcp | 40 | 216.239.113.96 | c17-ave-clickserver-lb.cnet.com | 2629 | - |
| 1 | udp | 355 | 56.181.96.30 | - | 1026 | - |
| 1 | tcp | 64 | 71.199.246.17 | c-71-199-246-17.hsd1.fl.comcast.net | 50136 | - |
| 1 | tcp | 40 | 71.110.10.70 | pool-71-110-10-70.lsanca.dsl-w.verizon.net | 45062 | - |
| 1 | tcp | 40 | 202.180.91.170 | 202-180-91-170.jetbuster.co.nz | 36057 | - |
| 1 | tcp | 40 | 86.27.160.247 | client-86-27-160-247.popl.adsl.virgin.net | 40154 | - |
| 1 | tcp | 40 | 75.41.18.188 | adsl-75-41-18-188.dsl.klmzmi.sbcglobal.net | 45679 | - |
| 1 | udp | 492 | 24.64.160.26 | S01060016cb9091ba.lb.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.160.26 | S01060016cb9091ba.lb.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.160.26 | S01060016cb9091ba.lb.shawcable.net | 1026 | - |
| 1 | udp | 492 | 24.64.69.72 | - | 1028 | - |
| 1 | udp | 492 | 24.64.69.72 | - | 1027 | - |
| 1 | udp | 492 | 24.64.69.72 | - | 1026 | - |
| 1 | udp | 492 | 24.64.255.21 | - | 1028 | - |
| 1 | udp | 492 | 24.64.255.21 | - | 1027 | - |
| 1 | udp | 492 | 24.64.255.21 | - | 1026 | - |
| 1 | udp | 492 | 24.64.245.218 | S0106000f66aa5fa0.cg.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.245.218 | S0106000f66aa5fa0.cg.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.245.218 | S0106000f66aa5fa0.cg.shawcable.net | 1026 | - |
| 1 | udp | 367 | 46.196.163.213 | - | 1026 | - |
| 1 | tcp | 40 | 75.41.18.188 | adsl-75-41-18-188.dsl.klmzmi.sbcglobal.net | 46118 | - |
| 1 | udp | 8 | 217.212.244.36 | 217-212-244-36.customer.teliacarrier.com | 33434 | - |
| 1 | udp | 8 | 66.77.65.73 | - | 33434 | - |
| 1 | udp | 8 | 207.138.125.207 | - | 33434 | - |
| 1 | udp | 8 | 63.237.179.155 | 63-237-179-155.dia.static.qwest.net | 33434 | - |
| 1 | udp | 367 | 199.253.122.141 | - | 1026 | - |
| 1 | udp | 492 | 24.64.68.121 | - | 1028 | - |
| 1 | udp | 492 | 24.64.68.121 | - | 1027 | - |
| 1 | udp | 492 | 24.64.68.121 | - | 1026 | - |
| 1 | udp | 492 | 24.64.62.54 | S010600045ae12e44.cn.shawcable.net | 1028 | - |
| 1 | udp | 492 | 24.64.62.54 | S010600045ae12e44.cn.shawcable.net | 1027 | - |
| 1 | udp | 492 | 24.64.62.54 | S010600045ae12e44.cn.shawcable.net | 1026 | - |
| 1 | udp | 8 | 66.77.65.72 | - | 33434 | - |
| 1 | udp | 8 | 217.212.244.37 | 217-212-244-37.customer.teliacarrier.com | 33434 | - |
| 1 | udp | 465 | 202.97.238.204 | - | 1027 | - |
| 1 | udp | 492 | 24.64.102.195 | - | 1028 | - |
| 1 | udp | 492 | 24.64.102.195 | - | 1027 | - |
| 1 | udp | 492 | 24.64.102.195 | - | 1026 | - |
| 1 | udp | 492 | 24.64.200.86 | - | 1028 | - |
